<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Soyan Says...</title>
	<atom:link href="http://soyansays.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://soyansays.com</link>
	<description>Rub your tummy and pat your head.  Soyan didn't say...</description>
	<lastBuildDate>Thu, 28 Dec 2006 03:37:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Written in Stone by World Unfurled&#8230; An entrepreneur travels the world. &#187; Welcome to Malaysia</title>
		<link>http://soyansays.com/2006/12/26/written-in-stone/comment-page-1/#comment-1673</link>
		<dc:creator>World Unfurled&#8230; An entrepreneur travels the world. &#187; Welcome to Malaysia</dc:creator>
		<pubDate>Thu, 28 Dec 2006 03:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=86#comment-1673</guid>
		<description>[...] James had devoured both my blog and Soyan&#8217;s and was full of birthdays wishes for Soyan and questions about our trip. He also shared some of his travels in pursuit of his goal to visit 200 countries before he dies. While he is only a little of 25% of the way, I don&#8217;t doubt he&#8217;ll make it. He seems to have an incredible knack for organizing adventures. It took me years to get my forum to go to Las Vegas. &#8220;a.S.i.D.&#8221; has gone to Angkor Wat, Hanoi and the Taj Majal to name just a few spots. Along the way they have the orchestrated impossible dinners in places likeHanoi&#8217;s Temple of Literature and an Angkor Temple. [...]</description>
		<content:encoded><![CDATA[<p>[...] James had devoured both my blog and Soyan&#8217;s and was full of birthdays wishes for Soyan and questions about our trip. He also shared some of his travels in pursuit of his goal to visit 200 countries before he dies. While he is only a little of 25% of the way, I don&#8217;t doubt he&#8217;ll make it. He seems to have an incredible knack for organizing adventures. It took me years to get my forum to go to Las Vegas. &#8220;a.S.i.D.&#8221; has gone to Angkor Wat, Hanoi and the Taj Majal to name just a few spots. Along the way they have the orchestrated impossible dinners in places likeHanoi&#8217;s Temple of Literature and an Angkor Temple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome back to Hong Kong by Seth</title>
		<link>http://soyansays.com/2006/12/07/welcome-back-to-hong-kong/comment-page-1/#comment-1538</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 07 Dec 2006 15:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=85#comment-1538</guid>
		<description>Woohoo...love HK!</description>
		<content:encoded><![CDATA[<p>Woohoo&#8230;love HK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gross Anatomy Amidst Rice Fields by wreehn</title>
		<link>http://soyansays.com/2006/11/30/gross-anatomy-amidst-rice-fields/comment-page-1/#comment-1502</link>
		<dc:creator>wreehn</dc:creator>
		<pubDate>Thu, 30 Nov 2006 19:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=79#comment-1502</guid>
		<description>lovely encounter!  
my vacation/time off to geek for boards has been less exciting consisting of squatting at local coffee shops to use their wireless internet!</description>
		<content:encoded><![CDATA[<p>lovely encounter!<br />
my vacation/time off to geek for boards has been less exciting consisting of squatting at local coffee shops to use their wireless internet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodari to Kathmandu by Liz</title>
		<link>http://soyansays.com/2006/11/19/kodari-to-kathmandu/comment-page-1/#comment-1449</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 22 Nov 2006 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=76#comment-1449</guid>
		<description>Wow, what an ordeal!!</description>
		<content:encoded><![CDATA[<p>Wow, what an ordeal!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail delivery to 17,200 ft by Mike E.</title>
		<link>http://soyansays.com/2006/11/09/mail-delivery-to-17200-ft/comment-page-1/#comment-1422</link>
		<dc:creator>Mike E.</dc:creator>
		<pubDate>Mon, 13 Nov 2006 20:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=74#comment-1422</guid>
		<description>Yech, we saw some pretty nasty &quot;bathrooms&quot; during our trip, but nothing approaching your unfortunate experience.

But while I don&#039;t envy your experience with the facilities, I am jealous of your overland treks and visit to Base Camp. During the planning stages of our trip, I was hoping we&#039;d get the chance to see Qomolangma, if only from a distance. But as it turned out, the furthest we could manage to get out of Lhasa was a day trip to a nearby mountain lake.</description>
		<content:encoded><![CDATA[<p>Yech, we saw some pretty nasty &#8220;bathrooms&#8221; during our trip, but nothing approaching your unfortunate experience.</p>
<p>But while I don&#8217;t envy your experience with the facilities, I am jealous of your overland treks and visit to Base Camp. During the planning stages of our trip, I was hoping we&#8217;d get the chance to see Qomolangma, if only from a distance. But as it turned out, the furthest we could manage to get out of Lhasa was a day trip to a nearby mountain lake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speedy Pilgrims of Tibet by Mike E.</title>
		<link>http://soyansays.com/2006/10/31/speedy-pilgrims-of-tibet/comment-page-1/#comment-1421</link>
		<dc:creator>Mike E.</dc:creator>
		<pubDate>Mon, 13 Nov 2006 20:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=73#comment-1421</guid>
		<description>The tolerance and genuine warmth of the Tibetan people was one of the things that really struck me during our visit there. This was especially the case while we were poking around through their temples and monasteries. Although trying to be unobtrusive as possible, it was tough not to be doing the &quot;annoying tourist&quot; thing: lingering around, taking pictures, generally getting in the way in some of the tighter spaces that pilgrims were trying to rush through (the faster they go, the more rounds they can make and holy sites they get to visit, which equals more karma points!). I know that if the tables were reversed, I would be seriously annoyed about the &quot;damn tourists&quot; getting in my way, but we received nothing but genuine warmth and friendly smiles from all the pilgrims with whom we made eye contact. Our Tibetan guide would even stop random pilgrims as they passed by to show us their distinctive regional styles of dress, and the pilgrims would just wait patiently until she stopped handling the very clothes they were wearing! 

The ban on photos of the Dalai Lama was one of the sadder things we encountered in Tibet. During a visit to one monastery (the one on the highway between Lhasa and the airport), a pilgrim walked up to us and asked &quot;Picture? Picture?&quot;--apparently one of the few English words she knew. We weren&#039;t making the connection of what she wanted until our guide said that she was hoping we had pictures of the Dalai Lama. It was sad trying to explain that we didn&#039;t have one. And even if we did, it wouldn&#039;t have been safe for us or her to give it to her, given the significant number of government spies rumored to be spread throughout the society--even in the monasteries themselves. Still, it made me wish that I could have smuggled in a whole stack of Dalai Lama photos and left them in a dark corner of some obscure monastery, to be discovered, some time later, as a &quot;miraculous manifestation.&quot;</description>
		<content:encoded><![CDATA[<p>The tolerance and genuine warmth of the Tibetan people was one of the things that really struck me during our visit there. This was especially the case while we were poking around through their temples and monasteries. Although trying to be unobtrusive as possible, it was tough not to be doing the &#8220;annoying tourist&#8221; thing: lingering around, taking pictures, generally getting in the way in some of the tighter spaces that pilgrims were trying to rush through (the faster they go, the more rounds they can make and holy sites they get to visit, which equals more karma points!). I know that if the tables were reversed, I would be seriously annoyed about the &#8220;damn tourists&#8221; getting in my way, but we received nothing but genuine warmth and friendly smiles from all the pilgrims with whom we made eye contact. Our Tibetan guide would even stop random pilgrims as they passed by to show us their distinctive regional styles of dress, and the pilgrims would just wait patiently until she stopped handling the very clothes they were wearing! </p>
<p>The ban on photos of the Dalai Lama was one of the sadder things we encountered in Tibet. During a visit to one monastery (the one on the highway between Lhasa and the airport), a pilgrim walked up to us and asked &#8220;Picture? Picture?&#8221;&#8211;apparently one of the few English words she knew. We weren&#8217;t making the connection of what she wanted until our guide said that she was hoping we had pictures of the Dalai Lama. It was sad trying to explain that we didn&#8217;t have one. And even if we did, it wouldn&#8217;t have been safe for us or her to give it to her, given the significant number of government spies rumored to be spread throughout the society&#8211;even in the monasteries themselves. Still, it made me wish that I could have smuggled in a whole stack of Dalai Lama photos and left them in a dark corner of some obscure monastery, to be discovered, some time later, as a &#8220;miraculous manifestation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mail delivery to 17,200 ft by Seth</title>
		<link>http://soyansays.com/2006/11/09/mail-delivery-to-17200-ft/comment-page-1/#comment-1345</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 09 Nov 2006 13:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=74#comment-1345</guid>
		<description>I must concur, that is the worst &quot;bathroom&quot; I have ever been in as well...but you can&#039;t beat the view from bed!</description>
		<content:encoded><![CDATA[<p>I must concur, that is the worst &#8220;bathroom&#8221; I have ever been in as well&#8230;but you can&#8217;t beat the view from bed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xi&#8217;an Terracotta warriors by Mike E.</title>
		<link>http://soyansays.com/2006/10/28/xian-terracotta-warriors/comment-page-1/#comment-1261</link>
		<dc:creator>Mike E.</dc:creator>
		<pubDate>Mon, 30 Oct 2006 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=70#comment-1261</guid>
		<description>What I found somewhat surprising/disturbing while I was there was that, at the back of the Pit 1 exhibit, there was nothing but a rope to keep some crazy tourist from jumping in and playing a round of &quot;terracotta dominoes&quot; with the soldiers--a vulnerability that was recently demonstrated by this guy:
http://www.msnbc.msn.com/id/11100914/

Don&#039;t know if you saw it, but the Discovery Channel aired an interesting documentary a few months ago about the life of the first emperor and his burial complex. You probably heard, while you were there, the legends that the actual tomb chamber was laid out like a map of the emperor&#039;s conquered lands--with rivers of flowing mercury. An interesting fact from the documentary was that recent soil core samples taken from the tomb area actually produced mercury readings high enough to support the reality of that legend.</description>
		<content:encoded><![CDATA[<p>What I found somewhat surprising/disturbing while I was there was that, at the back of the Pit 1 exhibit, there was nothing but a rope to keep some crazy tourist from jumping in and playing a round of &#8220;terracotta dominoes&#8221; with the soldiers&#8211;a vulnerability that was recently demonstrated by this guy:<br />
<a href="http://www.msnbc.msn.com/id/11100914/" rel="nofollow">http://www.msnbc.msn.com/id/11100914/</a></p>
<p>Don&#8217;t know if you saw it, but the Discovery Channel aired an interesting documentary a few months ago about the life of the first emperor and his burial complex. You probably heard, while you were there, the legends that the actual tomb chamber was laid out like a map of the emperor&#8217;s conquered lands&#8211;with rivers of flowing mercury. An interesting fact from the documentary was that recent soil core samples taken from the tomb area actually produced mercury readings high enough to support the reality of that legend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beijing New East Culinary School by ken</title>
		<link>http://soyansays.com/2006/10/10/beijing-new-east-culinary-school/comment-page-1/#comment-1231</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 24 Oct 2006 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=66#comment-1231</guid>
		<description>At LA too!

Very well described.

We specifically picked our range because it outputs 16K BTU for each of its burners.  Not one of the those sissy Viking stoves as you say. :)  Although, whenever you do settle down, I can recommend some 30K BTU wok stoves for you.  Double flash... yum...</description>
		<content:encoded><![CDATA[<p>At LA too!</p>
<p>Very well described.</p>
<p>We specifically picked our range because it outputs 16K BTU for each of its burners.  Not one of the those sissy Viking stoves as you say. <img src='http://soyansays.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Although, whenever you do settle down, I can recommend some 30K BTU wok stoves for you.  Double flash&#8230; yum&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beijing Bursting Forth by Mike E.</title>
		<link>http://soyansays.com/2006/10/04/beijing-bursting-forth/comment-page-1/#comment-1096</link>
		<dc:creator>Mike E.</dc:creator>
		<pubDate>Thu, 12 Oct 2006 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://soyansays.com/?p=64#comment-1096</guid>
		<description>Checking back in on your blog, I realized that I made a mistake in my previous comment in saying that Xi&#039;an had the big biker population. The city I meant to name was Chengdu. And I got the sense that&#039;s the case only because there&#039;s a larger proportion of students there.</description>
		<content:encoded><![CDATA[<p>Checking back in on your blog, I realized that I made a mistake in my previous comment in saying that Xi&#8217;an had the big biker population. The city I meant to name was Chengdu. And I got the sense that&#8217;s the case only because there&#8217;s a larger proportion of students there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

